<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Trends, International Pervs &#038; Me</title>
	<atom:link href="http://www.consideringtheuniverse.com/blog/google-trends-international-pervs-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consideringtheuniverse.com/blog/google-trends-international-pervs-me/</link>
	<description>...and your place in it.</description>
	<pubDate>Wed, 19 Nov 2008 13:06:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: hungover in scotland</title>
		<link>http://www.consideringtheuniverse.com/blog/google-trends-international-pervs-me/#comment-638</link>
		<dc:creator>hungover in scotland</dc:creator>
		<pubDate>Mon, 09 Jun 2008 09:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.consideringtheuniverse.com/blog/?p=171#comment-638</guid>
		<description>Google trends is awesome.  I never thought to use it for fun racial stereotyping, but I will now.  I like it for tracking increasing/decreasing public interest.  Like "meditation" and "ken wilber" are half as popular as they were 4 years ago.  I thought both would be increasing.  Anyway, LOVE your blog, byee.</description>
		<content:encoded><![CDATA[<p>Google trends is awesome.  I never thought to use it for fun racial stereotyping, but I will now.  I like it for tracking increasing/decreasing public interest.  Like &#8220;meditation&#8221; and &#8220;ken wilber&#8221; are half as popular as they were 4 years ago.  I thought both would be increasing.  Anyway, LOVE your blog, byee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://www.consideringtheuniverse.com/blog/google-trends-international-pervs-me/#comment-634</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Sat, 07 Jun 2008 03:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.consideringtheuniverse.com/blog/?p=171#comment-634</guid>
		<description>"Star Trek" has Minneapolis at #6 and San Francisco as #9.</description>
		<content:encoded><![CDATA[<p>&#8220;Star Trek&#8221; has Minneapolis at #6 and San Francisco as #9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Hutchins</title>
		<link>http://www.consideringtheuniverse.com/blog/google-trends-international-pervs-me/#comment-633</link>
		<dc:creator>Grant Hutchins</dc:creator>
		<pubDate>Sat, 07 Jun 2008 02:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.consideringtheuniverse.com/blog/?p=171#comment-633</guid>
		<description>Austin, TX is in the top 10 for "beer", unsurprisingly. And we're also there for Kinky, but it's most likely due to our recent independent candidate for governor, Kinky Friedman.

We're also number one for "rollergirls".

And my original hometown of Oklahoma City is #1 for "tornado", I am proud to admit!

And I got a double whammy with "okra"... #1 OKC, #2 Austin!</description>
		<content:encoded><![CDATA[<p>Austin, TX is in the top 10 for &#8220;beer&#8221;, unsurprisingly. And we&#8217;re also there for Kinky, but it&#8217;s most likely due to our recent independent candidate for governor, Kinky Friedman.</p>
<p>We&#8217;re also number one for &#8220;rollergirls&#8221;.</p>
<p>And my original hometown of Oklahoma City is #1 for &#8220;tornado&#8221;, I am proud to admit!</p>
<p>And I got a double whammy with &#8220;okra&#8221;&#8230; #1 OKC, #2 Austin!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
